Click Here 

for SCGA Handicap Inf

 

SR26-REDHAWK GOLF COURSE
December 1st, 2008
18 Hole Current Index Report
# Number Member Name CI white blue
1 712560 ALBRIGHT STEVE M 16.9 20 21
2 705465 ANTOL BOB 9.7 11 12
3 295012 AUGUSTINE LORIN 2.3 3 3
4 642803 BADER DAVID 7.2 8 9
5 930937 BAIZA TONY 8.8 10 11
6 719550 BAKER GLEN 8.5 10 10
7 726461 BARRY JOHN J 11 13 14
8 688543 BAUBAULT COREY 1.5 2 2
9 626156 BEALL JAMES 12.6 15 15
10 721962 BECK BILL 1.1 1 1
11 730580 BEGGIN JOHN G N/I N/I N/I
12 478286 BELL ANDRE 9.7 11 12
13 398403 BENNETT DALE 13.5 16 17
14 706027 BENNETT WILLIAM 17.8 21 22
15 643749 BENTLEY RICHARD 20.8 24 26
16 235316 BERTEL GLENNON 22.5 26 28
17 730579 BJORK GIGI D N/I N/I N/I
18 704423 BOANO JAMES 10.2 12 13
19 655642 BROWN JIM 9.3 11 11
20 694850 CALDERA JERRY 15.1 18 19
21 288883 CAMPBELL MICHAEL 5.5 6 7
22 659581 CARPENTER DENNIS N 21.6 25 27
23 63445 CARROLL JOHN 36.4 42 45
24 730577 CARVER DAVID R 4.4 5 5
25 726463 CHAUSSEE KENNETH J 2.6 3 3
26 562050 CHERRINGTON JAMES 10.2 12 13
27 641841 CHIN BONG 8.8 10 11
28 709386 CHIN JOHN 3.8 4 5
29 644817 CHO BEN 11.3 13 14
30 729052 CHRISTENSEN CHRIS R 4.9 6 6
31 545632 CHRISTENSEN WAYNE H III 11.1 13 14
32 729086 COLACE ANTHONY J III 13 15 16
33 682748 COLE JOHN 11.4 13 14
34 688061 CORTEZ RICK 10.8 13 13
35 731001 CRITELLI NANCY M N/I N/I N/I
36 511256 DAVIDSON JAMES 3.1 4 4
37 646070 DAVIS HUBERT E 14.1 16 17
38 730828 DECKER ANTHONY B III N/I N/I N/I
39 730827 DECKER ANTHONY B IV N/I N/I N/I
40 669460 DREW JON P 12.1 14 15
41 724003 ELWELL KIMBALL D 14.5 17 18
42 298878 EVENSON ERIC E 16.5 19 20
43 180606 FAGAN LAWRENCE 5.2 6 6
44 163845 FAIRCHILD GAYLE M 25.3 29 31
45 393187 FLETCHER ALDEN DAVID 10.5 12 13
46 393188 FLETCHER JUDY 21.9 25 27
47 705740 FLORES VICTOR 9.6 11 12
48 650098 FORSYTH IAN 19.6 23 24
49 179298 FOSTER GREGORY 17.3 20 21
50 646353 FRANK JAMES A 27.2 32 33
51 523190 FREDERICK RONALD 5.7 7 7
52 728544 GAUTEREAUX MICHAEL L 12 14 15
53 721200 GIBSON GLENN A 5.9 7 7
54 393192 GOMEZ RUDY G 9.8 11 12
55 730575 GRAM GLENN MICHAEL N/I N/I N/I
56 650588 GREENHALL MICHELE 15.1 18 19
57 676415 GREENHALL RICK R 12.1 14 15
58 700304 HASCH JOHN M 5.8 7 7
59 644845 HEAD DOUGLAS M 0.3 0 0
60 611254 HEIM BOB 4 5 5
61 679840 HEINZ EDWARD A 7.8 9 10
62 562664 HELLWEG DEAN 8.2 10 10
63 2663 HENDRICKS JERRY 16.8 19 21
64 647677 HENTILA JARED 0.4 0 0
65 702981 HENTILA TOM 2.7 3 3
66 398977 HOPP BRIAN J 0.7 1 1
67 305461 HOUGDAHL BUD 29.5 34 36
68 732192 JARAMILLO JON 2.6 3 3
69 724462 JOHNSON PETER M 9.2 11 11
70 726467 KANG HENRY SOO 15.1 18 19
71 654822 KETELSLEGER EUGENE 5.1 6 6
72 727452 KOSER JOHN M 13.2 15 16
73 727451 KOSER LISSY T 24.1 28 30
74 674973 KREIDER TAI C 9.3 11 11
75 727548 KWAK WUNSON 11.1 13 14
76 689436 LAWLER SCOTT W 18.3 21 23
77 724005 LEMANSKI TODD E 5.9 7 7
78 731002 LINK TOM E 20.2 23 25
79 699535 LONG MITCH 12.2 14 15
80 701306 LONIE KEN 16 19 20
81 397533 LOPER RANDY D 7.6 9 9
82 723034 MACISAAC MARLENE 19 22 23
83 686759 MADISON JESSE 11.8 14 15
84 555509 MAHONEY JANICE B 27.3 32 34
85 684685 MASSEY ROBERT S 14.1 16 17
86 207767 MATHEY RICHARD 20.1 23 25
87 534813 MC CRORY CHUCK 22.2 26 27
88 668801 MC NAMEE KEVIN 8.5 10 10
89 726466 MCENTEE JOSEPH C 11.7 14 14
90 726895 MCVEY DAVID R 5.2 6 6
91 702998 MELTON DAN 21.9 25 27
92 519635 MILLER BILL P 3.9 5 5
93 747555 MILLER NEIL C 13.6 16 17
94 286004 MITCHELL JIM 2.6 3 3
95 421358 MUNRO JACK C 13.7 16 17
96 650714 MURDOCH VIRGINIA 5.6 6 7
97 565283 MURDOCH WARD 6.2 7 8
98 727614 NAMETH BRUCE D 7.1 8 9
99 200894 OAKES EARL K 16.5 19 20
100 729053 PADGETT SCOTT B 11.2 13 14
101 685344 PATTERSON TERRY 14.1 16 17
102 874882 PEERY JAMES 10.7 12 13
103 642285 PENA RONALD R 13 15 16
104 700181 PETERS STEVEN R 16.1 19 20
105 509907 PETROSINO ERNEST 14.9 17 18
106 701328 PISCOPO VINCE 13.9 16 17
107 721968 RAYMOND ROBERT 5.4 6 7
108 732317 RITAPORN BOBBY N/I N/I N/I
109 729050 RUBY KEVIN A 0.1 0 0
110 732283 SALIZZONI JEREMY W N/I N/I N/I
111 657741 SCHOONMAKER JAMES 9.6 11 12
112 662244 SCHULZ NICHOLAS 1.7 2 2
113 722829 SENIOR ALFRED 25.4 29 31
114 701332 SHEPHERD THOMAS M 17.2 20 21
115 732194 SILVESTRE HENRY M N/I N/I N/I
116 398518 SMITH DAN 7 8 9
117 246882 SMITH TIM 20 23 25
118 726890 STOLP RAND M 21.9 25 27
119 643348 SWEET ROD 3.7 4 5
120 166991 TAGGART BARBARA 12.6 15 15
121 166992 TAGGART ROBERT 13.1 15 16