Redhawk Mens Club - Aug 1 2011 Handicaps
  GHIN # Name H.I. Blue White
1 0035783 Alexander I, Mark 13.9 17 16
2 0015586 Andrews, Eric J 18.6 23 21
3 9705465 Antol, Bob 11.8 15 14
4 9670677 Arnold, John D 3.8 5 4
5 0027980 Baer, Michael L +1.1   +1 +1
6 9743760 Barnard, Steven W 12.5 15 14
7 0063404 Batty, Allen 22.6 28 26
8 9730580 Beggin, John G 16.0 20 18
9 9398403 Bennett, Dale 14.1 17 16
10 9235316 Bertel, Glennon 20.7 25 24
11 8701251 Beuthien, Dale W 11.2 14 13
12 9291663 Bilby, Thomas G 15.1 19 17
13 9273048 Boyatt, Jared 6.0 7 7
14 9655642 Brown, Jim 8.3 10 10
15 7639264 Budz, Ed K +0.9   +1 +1
16 9744934 Burnham, Blake 12.8 16 15
17 9160123 Burrows, David 15.6 19 18
18 9224437 Byford, Brown Donald 6.3 8 7
19 9659581 Carpenter, Dennis N 20.4 25 23
20 9063445 Carroll, John 36.4 45 42
21 8691472 Carter, Raymond 15.1 19 17
22 9562050 Cherrington, James 13.7 17 16
23 9641841 Chin, Bong 9.4 12 11
24 8720811 Christensen, Wayne H 10.3 13 12
25 0126599 Christoff, William J 36.4 45 42
26 0028291 Christopher, Mr Willard Neil 6.5 8 7
27 0041565 Crouch, Tom 22.5 28 26
28 9207733 Cuero, Carlos A 26.1 32 30
29 9352789 Cunningham, Scott D 11.2 14 13
30 0035781 Dailey, Joseph W 5.4 7 6
31 9511256 Davidson, James 4.8 6 6
32 9337026 Davis, Chip 13.2 16 15
33 9646070 Davis, Hubert E 14.5 18 17
34 2624013 Delasierra, Alan J 6.6 8 8
35 9310001 Denver, Keith 8.7 11 10
36 5531543 Dilday, Don 4.7 6 5
37 0126623 Dodd, Chad D 10.8 13 12
38 9740748 Eipp, Thomas B 6.7 8 8
39 9780513 Farmer, Ray 6.9 8 8
40 0027981 Ferguson, Dale E 9.8 12 11
41 9736124 Finney, John A 1.3 2 1
42 9393187 Fletcher, Alden David 11.9 15 14
43 9393188 Fletcher, Judy 20.2   24
44 9179298 Foster, Gregory 18.1 22 21
45 9262311 Foster, Rachel K 23.3   28
46 9646353 Frank, James A 25.1 31 29
47 9523190 Frederick, Ronald 4.4 5 5
48 9359149 Garcia, Alfred C 17.0 21 20
49 9610029 Gengler, Billie 13.4   16
50 8689913 Gengler, Gary 5.6 7 6
51 9650588 Greenhall, Michele 13.5   16
52 9676415 Greenhall, Rick R 10.5 13 12
53 9277579 Hairgrove, Dennis R 18.6 23 21
54 0033674 Halford, Terry D 8.2 10 9
55 9700304 Hasch, John M 6.7 8 8
56 9334301 Hastey, Richard 11.6 14 13
57 9562664 Hellweg, Dean 16.6 20 19
58 9702981 Hentila, Tom 1.5 2 2
59 0164174 Hill, Brett C. 17.4 21 20
60 8736094 Hilton, Dan B 7.5 9 9
61 9666652 Hodgkins, Marc L 9.4 12 11
62 9645194 Hodgkins MD, Michael 14.6 18 17
63 9703507 Howe, Kevin F 3.6 4 4
64 9702730 Howe, Michael J +1.7   +2 +2
65 9643755 Jestice, Larry 9.8 12 11
66 9720482 Johnson, Kent 14.6 18 17
67 9724462 Johnson, Peter M 9.9 12 11
68 7586511 Johnson, Richard P 12.4 15 14
69 9257783 Jones, Larry L 3.3 4 4
70 8685046 Ketelsleger, Eugene 5.8 7 7
71 0059488 Kim, Jake 17.0 21 20
72 9328847 Kind, Gregory J 14.1 17 16
73 9535929 Kirtides, Paul 9.4 12 11
74 9235940 Kitchel, Dennis 8.2 10 9
75 9674973 Kreider, Tai C 12.9 16 15
76 0223334 Le, Thuan NH     NH NH
77 9736125 Lindersmith, Steven R 16.4 20 19
78 9701306 Lonie, Ken 17.5 22 20
79 9345326 Losey, Paul 17.0 21 20
80 9432709 Loudenback, Leland 14.6 18 17
81 8731790 Lovejoy, Patricia A 28.2   33
82 9277285 Macdonald, Stephen D 18.3 23 21
83 9651791 Macisaac, Hugh 8.0 10 9
84 9723034 Macisaac, Marlene 18.8   22
85 0015588 Martin, Jack NH     NH NH
86 9207767 Mathey, Richard 22.6 28 26
87 0142473 Maxcy, Howard K NH     NH NH
88 9726466 McEntee, Joseph C 10.8 13 12
89 9309579 McLaughlin, Scott 11.5 14 13
90 9668801 McNamee, Kevin J 12.1 15 14
91 9731377 Melvin, Brooke 1.3   2
92 9519635 Miller, Bill P 5.0 6 6
93 8696769 Miller, Jack D 12.1 15 14
94 0061550 Miller, Mateo J 3.4 4 4
95 9747555 Miller, Neil C 11.1 14 13
96 8738546 Milonovich, Steve 10.2 13 12
97 9568297 Moore, William 13.0 16 15
98 0126630 Moralez, Dave 13.5 17 16
99 9650714 Murdoch, Virginia 4.4   5
100 9565283 Murdoch, Ward 6.1 8 7
101 8691937 Nay, Robert A 6.0 7 7
102 0119842 Nelson, Jeff A. 11.9 15 14
103 9320153 Nissen, Robert L 20.6 25 24
104 9200894 Oakes, Earl K 21.3 26 25
105 9359742 Odowd, Terry 18.9 23 22
106 0164173 Okun, Jeff 22.0 27 25
107 0015583 Palmer, Jerry B 15.2 19 17
108 9874882 Peery, James 16.0 20 18
109 0075600 Pharis, Martin L. 17.7 22 20
110 9701328 Piscopo, Vince 16.2 20 19
111 0122634 Poomcharoen, Monika 1.5   2
112 9680997 Pruess, Alan 15.0 18 17
113 8731792 Quealy, Gerry 6.0 7 7
114 0105555 Quealy, Mr. Tony William NH     NH NH
115 0012174 Rapolla, Joseph U. NH     NH NH
116 0151746 Raymond, Gary R 15.1 19 17
117 8689088 Reagan, Larry J 19.6 24 23
118 9239473 Repinski, Gerald 8.1 10 9
119 0065007 Richardson, Mike R NH     NH NH
120 9657741 Schoonmaker, James 14.4 18 17
121 8720810 Sekula, Frank M 8.6 11 10
122 1930395 Sheldrup, Larry 8.3 10 10
123 9315512 Spaulding, Mike 2.3 3 3
124 9319784 Staat, Chad P 5.5 7 6
125 8705990 Swanger Jr, Jerry D 17.0 21 20
126 9643348 Sweet, Rodney 6.9 8 8
127 9166991 Taggart, Barbara 12.6   15
128 9166992 Taggart, Robert 15.1 19 17
129 9205151 Torley, John G 8.2 10 9
130 9643566 Torley, Michael 5.4 7 6
131 0137083 Tustin, Chase Micah 17.0 21 20
132 9703036 Vannoy, Charles 9.1 11 10
133 9737836 Washko III, Doug 14.2 17 16
134 8691840 West, Steven J NH     NH NH
135 9539050 Worley, Bruce 15.4 19 18
136 9316047 Wortman, F Leon 13.2 16 15
137 9675334 Young, Bruce 9.3 11 11